Gold border = active months
| Month | Amount | Method | Date | Notes | Statement | |
|---|---|---|---|---|---|---|
| February Active | R250 | — | — | Not sent | Edit | |
| March Active | R250 | — | — | Not sent | Edit | |
| April Active | R250 | — | — | Sent 2026-04-20 | Edit | |
| May Active | R250 | — | — | Not sent | Edit | |
| June Active | R250 | — | — | Not sent | Edit | |
| August | R250 | — | — | Not sent | Edit | |
| September | R250 | — | — | Not sent | Edit | |
| October | R10 | — | — | Not sent | Edit | |
| November | R250 | Bank Transfer | 2026-04-13 | Not sent | Edit |
No documents yet