Days marked
134
school days this year
Year rate
78%
of 21,458 marks
Best month October at 84%, weakest July at 60% — a spread of 24 points. The last column is active learners only, excluding inactive and ghost.
Month by month
| Month |
Days |
Learners |
Present |
Absent |
Rate |
All |
Active |
| April | 19/19 | 162 | 2,456 | 622 | | 79% | 77% |
| May | 20/20 | 162 | 2,588 | 652 | | 79% | 77% |
| June | 21/21 | 162 | 2,780 | 622 | | 81% | 79% |
| July | 9/9 | 161 | 699 | 465 | | 60% | 62% |
| August | 20/20 | 162 | 2,573 | 661 | | 79% | 82% |
| September | 17/21 | 163 | 1,936 | 800 | | 70% | 75% |
| October | 19/22 | 164 | 2,646 | 470 | | 84% | 90% |
| November | 9/21 | 166 | 1,188 | 300 | | 79% | 83% |
| YEAR |
134 |
167 |
16,866 |
4,592 |
|
78% |
|