Bethel Bethel Crèche
November 2026 — Summary
9 of 21 school days marked · whole register
Learners
On register
167
128 active · 39 ghost/inactive
Were present
159
attended at least one day
Were absent
87
missed at least one day
Never attended
7
absent every marked day
Perfect attendance
79
no absences at all
Attendance marks
Present
1,188
child-days
Absent
300
child-days
Attendance rate
79%
of 1,488 marks
Not marked
15
gaps in the register
Group Learners Present Absent Rate
Active learners12894519283%
Inactive learners3924310869%
Active learners alone attend at 83%. The grid below lists active learners only — ghost and inactive learners are counted in the figures above.
← Prev

November 2026

Next → 📊 Year Overview Day View Register on screen ⬇ DOE Register
Name Class 234569101112131617181920232425262730 Rate Summary
Botha Liam Butterflies ✓✗ | ✓✗✓✗✗✓✗ | | | | | | | | | | | 19% 4P 0L 5A
Chabata Aliyah Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Chiloane Zanoxolo Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Credo Mashaba Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Dibakwane Bokang Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Dlamini Skethokuhle Creators | | | | | ✓✓✓✓✓ | | | | | | | | | | | 23% 5P 0L 0A
Dube Anele Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Dube Junior Butterflies ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Fakude Lethotuhle Raindrops ✓✗ | ✗✗✓✓✗✗✓ | | | | | | | | | | | 19% 4P 0L 5A
Fakude Simthandile Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Fankomo Lazoya Butterflies ✗✗ | ✗✗✗✗✗✗✗ | | | | | | | | | | | 0% 0P 0L 9A
Kgoedi Melokuhle Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Khoza Justice Sunflowers ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Khoza Sbongokuhle Stars ✓✓ | ✓✓✓✓✓✓✗ | | | | | | | | | | | 38% 8P 0L 1A
Khumalo Fion Butterflies ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Khumalo Pelliah Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Kiara Sanderson Scholars ✗✓ | ✗✓✓✓✓✓✓ | | | | | | | | | | | 33% 7P 0L 2A
Lamula Kgodoso Butterflies ✓✓ | ✗✓✓✓✗✗✗ | | | | | | | | | | | 23% 5P 0L 4A
Lawrence Abby Stars ✓✗ | ✓✗✗✓✗✓✗ | | | | | | | | | | | 19% 4P 0L 5A
Lawrence Taydén Stars ✓✗ | ✓✗✗✓✗✗✗ | | | | | | | | | | | 14% 3P 0L 6A
Lekhuleni Monde Scholars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Lekhuleni Sanele Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Letshane Bothlale Stars ✓✗ | ✓✗✓✓✓✓✗ | | | | | | | | | | | 28% 6P 0L 3A
Liyam Sanderson Stars ✗✓ | ✗✓✓✓✓✓✓ | | | | | | | | | | | 33% 7P 0L 2A
Lubisi Favour Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mabila Ubenami Raindrops ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mabuza Kwandokuhle Scholars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mahatlani Wakwetsima Scholars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Maila Lisa Sunflowers ✓✓ | ✓✗✓✓✓✓✓ | | | | | | | | | | | 38% 8P 0L 1A
Makola Boikano Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Makwela Charisma Butterflies ✓✗ | ✓✗✓✓✓✓✓ | | | | | | | | | | | 33% 7P 0L 2A
Malete Nkazimulo Scholars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Malope Lerumo Creators ✗✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 38% 8P 0L 1A
Maluleke Gendo Sunflowers ✗✓ | ✗✗✗✗✓✗✗ | | | | | | | | | | | 9% 2P 0L 7A
Manhique Keitumetsi Stars ✓✓ | ✓✗✓✗✓✓✓ | | | | | | | | | | | 33% 7P 0L 2A
Maphanga Dumisile Scholars ✓✗ | ✗✗✓✗✗✓✓ | | | | | | | | | | | 19% 4P 0L 5A
Marula Bokamosa Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Maseko Onalerona Stars ✓✗ | ✗✗✓✗✓✓✓ | | | | | | | | | | | 23% 5P 0L 4A
Mashabane Atlehang Creators ✗✓ | ✓✓✓✓✓✓✗ | | | | | | | | | | | 33% 7P 0L 2A
Mashabane Nhlabulo Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mashego Princess Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mashigo Asemahle Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mashile Opelong Sunflowers ✗✗ | ✗✗✗✗✗✗✗ | | | | | | | | | | | 0% 0P 0L 9A
Masuku Lwandile Stars ✓✓ | ✓✓✓✓✓✗✓ | | | | | | | | | | | 38% 8P 0L 1A
Masuku Unathi Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mathebula Nhlanhla Scholars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mathebula Thandolwethu Sunflowers ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Matsane Grayson Stars | ✓ | | ✓✓✓✓✓✓ | | | | | | | | | | | 33% 7P 0L 0A
Matsane Ofentse Butterflies ✓✓ | ✓✓✓✓✗✓✓ | | | | | | | | | | | 38% 8P 0L 1A
Mazibane Gemini Butterflies ✗✗ | ✗✗✗✗✗✗✗ | | | | | | | | | | | 0% 0P 0L 9A
Mbiza Lwandile Scholars ✓✓ | ✓✗✓✓✓✓✓ | | | | | | | | | | | 38% 8P 0L 1A
Mchulu Rhulane Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mdluli Ayama Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mdluli Olwethu Butterflies ✓✓ | ✓✓✗✗✗✗✗ | | | | | | | | | | | 19% 4P 0L 5A
Methula Ayama Butterflies ✓✗ | ✗✗✗✗✗✗✗ | | | | | | | | | | | 4% 1P 0L 8A
Mgiba Nsika Butterflies ✗✗ | ✗✗✗✗✗✗✗ | | | | | | | | | | | 0% 0P 0L 9A
Mgwenya Bayandile Butterflies ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mgwenya Mellod Creators ✓✗ | ✗✓✗✗✗✗✗ | | | | | | | | | | | 9% 2P 0L 7A
Mgwenya Nonhle Scholars ✓✓ | ✓✓✓✗✓✓✓ | | | | | | | | | | | 38% 8P 0L 1A
Mhlaba Brianna Stars ✓✓ | ✓✓✗✗✓✓✓ | | | | | | | | | | | 33% 7P 0L 2A
Mhlanga Marquisa Raindrops ✓✓ | ✓✓✓✗✓✓✓ | | | | | | | | | | | 38% 8P 0L 1A
Milazi Wandile Butterflies ✓✗ | ✓✓✓✗✗✓✓ | | | | | | | | | | | 28% 6P 0L 3A
Mkhabela Sphokuhle Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mkhabela Tirani Butterflies ✓✗ | ✓✗✓✓✓✓✓ | | | | | | | | | | | 33% 7P 0L 2A
Mkhabela Tiyani Creators ✓✗ | ✓✗✓✓✓✓✓ | | | | | | | | | | | 33% 7P 0L 2A
Mkhantswa Langelihle Raindrops ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mkhomazi Langelihle Butterflies ✓✓ | ✓✓✓✓✓✓✗ | | | | | | | | | | | 38% 8P 0L 1A
Mkhondo Lethabo Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mkhonto Oarabile Creators ✓✓ | ✓✓✓✓✓✗✗ | | | | | | | | | | | 33% 7P 0L 2A
Mlombo Elami Butterflies ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mnisi Aphiwe Sunflowers ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mnisi Khwezikazi Raindrops ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mnisi Leon Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mnisi Nqubeko Sunflowers ✓✓ | ✓✗✗✓✓✓✓ | | | | | | | | | | | 33% 7P 0L 2A
Mnisi Qiniso Scholars ✓✗ | ✓✗✓✓✓✓✓ | | | | | | | | | | | 33% 7P 0L 2A
Mnisi Royalty Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mnisi Sithelo Scholars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mohale Manqoba Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mokoena Alwande Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mokoena Itumeleng Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mokoena Kelebogile Scholars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mokoena Melokuhle Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mokoena Mkhululi Butterflies ✓✓ | ✗✓✓✓✓✓✓ | | | | | | | | | | | 38% 8P 0L 1A
Mokoena Neo Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mokoena Sihle Creators ✗✓ | ✗✓✓✗✗✓✓ | | | | | | | | | | | 23% 5P 0L 4A
Mokoena Siphesihle Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mokoena Thato Creators ✗✓ | ✗✗✗✓✗✗✓ | | | | | | | | | | | 14% 3P 0L 6A
Mona Hlelo Creators ✗✓ | ✓✓✗✗✗✗✓ | | | | | | | | | | | 19% 4P 0L 5A
Mona Langalethu Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mona Lwando Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mona Mpendulo Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Moyana Nkazimulo Butterflies ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Msimango Bohlale Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Msimango Kamogelo Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Mthombothi Snothando Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Nake Amanhle Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Ndhlakude Botshelo Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Ndlovu Ayabonga Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Ngomane Linhle Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Ngomane Phiwokuhle Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Ngomane Zanothando Creators ✓✗ | ✗✗✗✗✓✗✓ | | | | | | | | | | | 14% 3P 0L 6A
Ngungu Lennon Sunflowers ✓✗ | ✓✗✗✓✗✗✗ | | | | | | | | | | | 14% 3P 0L 6A
Ngwenya Simamkele Scholars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Nkambule Minenhle Stars ✓✓ | ✗✗✓✗✓✓✓ | | | | | | | | | | | 28% 6P 0L 3A
Nkosi Enzokuhle Scholars ✓✓ | ✓✓✓✗✗✓✓ | | | | | | | | | | | 33% 7P 0L 2A
Nkosi Lebone Pearl Butterflies ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Nkosi Snakekelo Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Nkosi Zanokuhle Butterflies ✗✓ | ✗✗✓✓✓✓✗ | | | | | | | | | | | 23% 5P 0L 4A
Nkuna Asiphe Scholars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Nkuna Zanokuhle | | | | | | | | | | | | | | | | | | | | | 0% 0P 0L 0A
Nonyane Nkhosikhona Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Nonyane Ocean Stars ✗✓ | ✓✗✓✓✓✓✓ | | | | | | | | | | | 33% 7P 0L 2A
Ntimba Tumi Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Nyathikazi Charisma Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Nyundu Happiness Scholars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Ramashia Kingsly Scholars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Roberto Itel Scholars ✓✗ | ✗✗✓✓✗✓✓ | | | | | | | | | | | 23% 5P 0L 4A
Sambo Sphokazi Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Sengwane Babongile Stars ✗✓ | ✓✗✓✗✓✓✓ | | | | | | | | | | | 28% 6P 0L 3A
Sengwayo Hlelolwakhe Creators ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Shabangu Bonolo Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Shabangu Kgopotso Creators ✓✓ | ✓✗✓✓✓✓✓ | | | | | | | | | | | 38% 8P 0L 1A
Shabangu Muhluri Creators ✓✗ | ✓✗✓✗✓✗✓ | | | | | | | | | | | 23% 5P 0L 4A
Shikaya Lihle Creators ✓✓ | ✗✓✓✗✓✗✓ | | | | | | | | | | | 28% 6P 0L 3A
Shongwe Lwandile Butterflies ✗✓ | ✗✗✓✓✓✓✗ | | | | | | | | | | | 23% 5P 0L 4A
Sibiya Ziyanda Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Sundlhane Ntsako Scholars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
Theko Minenhle Stars ✓✓ | ✓✓✓✓✓✓✓ | | | | | | | | | | | 42% 9P 0L 0A
✓ Present L Late ✗ Absent | Not recorded
Add Payment


Generating PDF
Please wait, this may take a moment