|
BETHEL CRÈCHE & PRE-SCHOOL
Early Childhood Development Programme
|
|
| NURTURING BRILLIANCE | EXCELLENCE IS HERE | |
| 1122 Bongani Trust, Hazyview | Tel: 066 238 2296 | Email: info@betheleducation.co.za | Registered ECD Centre | Aligned to SA NCF & CAPS |
PROGRESS REPORT |
Senior Pre-School (4 – 5 years) |
| Learner Name: | Sambo Sphokazi | Date of Birth: | 2021-10-09 |
| Class: | Creators | Teacher: | |
| Term: | ☐ Term 1 ☑ Term 2 ☐ Term 3 ☐ Term 4 | Year: | 2026 |
| RATING SCALE | |||
|---|---|---|---|
| 4 – Outstanding Consistently exceeds expectations |
3 – Good Meets expectations with confidence |
2 – Developing Progressing with guidance |
1 – Needs Support Requires additional attention |
| 1. PERSONAL & SOCIAL WELL-BEING | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Demonstrates confidence, positive self-esteem, and resilience | ☐ | ☐ | ☐ | ☐ |
| Manages emotions and self-regulates with growing ease | ☐ | ☐ | ☐ | ☐ |
| Cooperates, negotiates, and resolves conflicts with peers | ☐ | ☐ | ☐ | ☐ |
| Follows multi-step instructions and class rules | ☐ | ☐ | ☐ | ☐ |
| Shows responsibility for own belongings and tasks | ☐ | ☐ | ☐ | ☐ |
| 2. IDENTITY & BELONGING | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Articulates own identity, family, and cultural background clearly | ☐ | ☐ | ☐ | ☐ |
| Respects differences in culture, language, and appearance | ☐ | ☐ | ☐ | ☐ |
| Demonstrates leadership and collaborative skills in groups | ☐ | ☐ | ☐ | ☐ |
| Shows empathy and considers the feelings of others | ☐ | ☐ | ☐ | ☐ |
| 3. COMMUNICATION, LANGUAGE, LITERACY & NUMERACY | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Communicates clearly in full sentences in the LoLT | ☐ | ☐ | ☐ | ☐ |
| Demonstrates phonological awareness (rhyme, alliteration) | ☐ | ☐ | ☐ | ☐ |
| Recognises most letters of the alphabet | ☐ | ☐ | ☐ | ☐ |
| Counts to 20 with understanding of quantity | ☐ | ☐ | ☐ | ☐ |
| Recognises and writes numerals 1-10 | ☐ | ☐ | ☐ | ☐ |
| Understands basic concepts: more/less, same/different, before/after | ☐ | ☐ | ☐ | ☐ |
| BETHEL CRÈCHE & PRE-SCHOOL · Sambo Sphokazi · Senior Pre-School (4 – 5 years) · Term 2, 2026 | |
| DEVELOPMENTAL PROGRESS — CONTINUED | |
| 4. CREATIVE DEVELOPMENT | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Produces detailed drawings and artwork with intention | ☐ | ☐ | ☐ | ☐ |
| Performs confidently in music, drama, and movement activities | ☐ | ☐ | ☐ | ☐ |
| Constructs and builds with imagination and planning | ☐ | ☐ | ☐ | ☐ |
| Uses creative materials to express ideas and stories | ☐ | ☐ | ☐ | ☐ |
| 5. PHYSICAL DEVELOPMENT | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Demonstrates balance, coordination, and agility in physical activities | ☐ | ☐ | ☐ | ☐ |
| Uses scissors, pencils, and tools with good control | ☐ | ☐ | ☐ | ☐ |
| Writes own name and copies basic letters | ☐ | ☐ | ☐ | ☐ |
| Manages self-care tasks independently (dressing, hygiene) | ☐ | ☐ | ☐ | ☐ |
| Participates actively and enthusiastically in outdoor games | ☐ | ☐ | ☐ | ☐ |
| 6. THINKING & REASONING | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Shows logical thinking in sorting, ordering, and patterning | ☐ | ☐ | ☐ | ☐ |
| Applies problem-solving strategies with growing independence | ☐ | ☐ | ☐ | ☐ |
| Demonstrates curiosity and asks insightful questions | ☐ | ☐ | ☐ | ☐ |
| Makes connections between new and prior knowledge | ☐ | ☐ | ☐ | ☐ |
| Demonstrates school-readiness in focus and task completion | ☐ | ☐ | ☐ | ☐ |
| BETHEL CRÈCHE & PRE-SCHOOL · Sambo Sphokazi · Senior Pre-School (4 – 5 years) · Term 2, 2026 | |
| ATTENDANCE, COMMENTS & SIGNATURES | |
| ATTENDANCE | |||
|---|---|---|---|
| School Days in Term: | ___ | Days Present: | ___ |
| Days Absent: | ___ | Days Late: | ___ |
| “CLASS TEACHER’S COMMENTS” |
|---|
| “PRINCIPAL’S COMMENTS (if applicable)” |
|---|
| Class Teacher’s Signature & Date | Principal’s Signature & Date | Parent / Guardian’s Signature & Date |
| NEXT TERM DATES | |||
|---|---|---|---|
| Term Opens: | ______________________________ | Term Closes: | ______________ |
| BETHEL CRÈCHE & PRE-SCHOOL | Early Childhood Development Programme |
| Nurturing Brilliance | Excellence Is Here |