|
BETHEL CRÈCHE & PRE-SCHOOL
Early Childhood Development Programme
|
|
| NURTURING BRILLIANCE | EXCELLENCE IS HERE | |
| 1122 Bongani Trust, Hazyview | Tel: 066 238 2296 | Email: info@betheleducation.co.za | Registered ECD Centre | Aligned to SA NCF & CAPS |
PROGRESS REPORT |
Grade R (5 – 6 years) |
| Learner Name: | Mathebula Nhlanhla | Date of Birth: | |
| Class: | Scholars | Teacher: | |
| Term: | ☑ Term 1 ☐ Term 2 ☐ Term 3 ☐ Term 4 | Year: | 2026 |
| RATING SCALE | |||
|---|---|---|---|
| 4 – Outstanding Consistently exceeds expectations |
3 – Good Meets expectations with confidence |
2 – Developing Progressing with guidance |
1 – Needs Support Requires additional attention |
| 1. PERSONAL & SOCIAL WELL-BEING | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Demonstrates a strong self-concept and school readiness | ☐ | ☐ | ☐ | ☐ |
| Manages own behaviour and emotions independently | ☐ | ☐ | ☐ | ☐ |
| Works effectively both in groups and independently | ☐ | ☐ | ☐ | ☐ |
| Shows responsibility, accountability, and reliability | ☐ | ☐ | ☐ | ☐ |
| Demonstrates resilience and perseverance when facing challenges | ☐ | ☐ | ☐ | ☐ |
| 2. IDENTITY & BELONGING | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Shows a well-developed sense of self and cultural pride | ☐ | ☐ | ☐ | ☐ |
| Demonstrates respect for and understanding of diversity | ☐ | ☐ | ☐ | ☐ |
| Takes on leadership roles and actively supports peers | ☐ | ☐ | ☐ | ☐ |
| Participates meaningfully in school community activities | ☐ | ☐ | ☐ | ☐ |
| 3. LANGUAGE, LITERACY & MATHEMATICS | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Reads and writes all letters of the alphabet (upper and lower case) | ☐ | ☐ | ☐ | ☐ |
| Blends sounds to read simple CVC words | ☐ | ☐ | ☐ | ☐ |
| Reads own name and copies/writes simple words independently | ☐ | ☐ | ☐ | ☐ |
| Counts, reads, and writes numbers to 20 | ☐ | ☐ | ☐ | ☐ |
| Solves simple addition and subtraction using concrete objects | ☐ | ☐ | ☐ | ☐ |
| Identifies patterns, shapes, measurement, and simple data concepts | ☐ | ☐ | ☐ | ☐ |
| BETHEL CRÈCHE & PRE-SCHOOL · Mathebula Nhlanhla · Grade R (5 – 6 years) · Term 1, 2026 | |
| DEVELOPMENTAL PROGRESS — CONTINUED | |
| 4. CREATIVE ARTS | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Produces detailed, planned, and purposeful visual artwork | ☐ | ☐ | ☐ | ☐ |
| Participates confidently in drama performances and role-play | ☐ | ☐ | ☐ | ☐ |
| Reads and performs simple rhythms, songs, and rhymes | ☐ | ☐ | ☐ | ☐ |
| Constructs and designs creatively with a variety of materials | ☐ | ☐ | ☐ | ☐ |
| 5. PHYSICAL EDUCATION | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Demonstrates full body coordination and age-appropriate sports skills | ☐ | ☐ | ☐ | ☐ |
| Shows excellent fine motor control (cutting, writing, drawing) | ☐ | ☐ | ☐ | ☐ |
| Manages all self-care tasks completely and independently | ☐ | ☐ | ☐ | ☐ |
| Participates enthusiastically and safely in structured PE activities | ☐ | ☐ | ☐ | ☐ |
| 6. BEGINNING KNOWLEDGE & THINKING | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Demonstrates logical and emerging abstract thinking | ☐ | ☐ | ☐ | ☐ |
| Explores and investigates the natural and social environment | ☐ | ☐ | ☐ | ☐ |
| Applies knowledge and skills across different learning areas | ☐ | ☐ | ☐ | ☐ |
| Demonstrates full school-readiness across all key domains | ☐ | ☐ | ☐ | ☐ |
| Shows sustained concentration and completes tasks to a high standard | ☐ | ☐ | ☐ | ☐ |
| BETHEL CRÈCHE & PRE-SCHOOL · Mathebula Nhlanhla · Grade R (5 – 6 years) · Term 1, 2026 | |
| ATTENDANCE, COMMENTS & SIGNATURES | |
| ATTENDANCE | |||
|---|---|---|---|
| School Days in Term: | ___ | Days Present: | ___ |
| Days Absent: | ___ | Days Late: | ___ |
| “CLASS TEACHER’S COMMENTS” |
|---|
| “PRINCIPAL’S COMMENTS (if applicable)” |
|---|
| Class Teacher’s Signature & Date | Principal’s Signature & Date | Parent / Guardian’s Signature & Date |
| NEXT TERM DATES | |||
|---|---|---|---|
| Term Opens: | ______________________________ | Term Closes: | ______________ |
| BETHEL CRÈCHE & PRE-SCHOOL | Early Childhood Development Programme |
| Nurturing Brilliance | Excellence Is Here |