|
BETHEL CRÈCHE & PRE-SCHOOL
Early Childhood Development Programme
|
|
| NURTURING BRILLIANCE | EXCELLENCE IS HERE | |
| 1122 Bongani Trust, Hazyview | Tel: 066 238 2296 | Email: info@betheleducation.co.za | Registered ECD Centre | Aligned to SA NCF & CAPS |
PROGRESS REPORT |
Babies Class (0 – 12 months) |
| Learner Name: | Maila Lisa | Date of Birth: | 2024-06-21 |
| Class: | Sunflowers | Teacher: | |
| Term: | ☐ Term 1 ☐ Term 2 ☑ Term 3 ☐ Term 4 | Year: | 2026 |
| RATING SCALE | |||
|---|---|---|---|
| 4 – Outstanding Consistently exceeds expectations |
3 – Good Meets expectations with confidence |
2 – Developing Progressing with guidance |
1 – Needs Support Requires additional attention |
| 1. PERSONAL & SOCIAL WELL-BEING | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Responds positively to familiar caregivers and family members | ☐ | ☐ | ☐ | ☐ |
| Shows contentment and is soothed through comforting | ☐ | ☐ | ☐ | ☐ |
| Displays social smiling and maintains eye contact | ☐ | ☐ | ☐ | ☐ |
| Expresses basic needs through crying and vocalisation | ☐ | ☐ | ☐ | ☐ |
| Demonstrates enjoyment and engagement during play interactions | ☐ | ☐ | ☐ | ☐ |
| 2. IDENTITY & BELONGING | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Responds to own name being called | ☐ | ☐ | ☐ | ☐ |
| Recognises primary caregivers and familiar faces | ☐ | ☐ | ☐ | ☐ |
| Shows awareness of immediate environment | ☐ | ☐ | ☐ | ☐ |
| Demonstrates attachment behaviours (reaching, calming when held) | ☐ | ☐ | ☐ | ☐ |
| 3. COMMUNICATION | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Responds to voices, sounds, and music | ☐ | ☐ | ☐ | ☐ |
| Produces cooing, babbling, and vocal sounds | ☐ | ☐ | ☐ | ☐ |
| Makes eye contact and responds to facial expressions | ☐ | ☐ | ☐ | ☐ |
| Responds to simple words and changes in tone of voice | ☐ | ☐ | ☐ | ☐ |
| Shows interest in colourful pictures and visual stimuli | ☐ | ☐ | ☐ | ☐ |
| BETHEL CRÈCHE & PRE-SCHOOL · Maila Lisa · Babies Class (0 – 12 months) · Term 3, 2026 | |
| DEVELOPMENTAL PROGRESS — CONTINUED | |
| 4. CREATIVE DEVELOPMENT | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Explores objects using senses (touch, taste, sight, sound) | ☐ | ☐ | ☐ | ☐ |
| Responds to music and rhythmic movement with enjoyment | ☐ | ☐ | ☐ | ☐ |
| Shows curiosity and interest in new stimuli | ☐ | ☐ | ☐ | ☐ |
| 5. PHYSICAL DEVELOPMENT | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Demonstrates head and neck control appropriate for age | ☐ | ☐ | ☐ | ☐ |
| Shows progression in mobility (rolling, sitting with/without support) | ☐ | ☐ | ☐ | ☐ |
| Reaches for, grasps, and manipulates objects (fine motor) | ☐ | ☐ | ☐ | ☐ |
| Responds appropriately to sensory stimulation | ☐ | ☐ | ☐ | ☐ |
| Follows healthy feeding, sleeping, and hygiene routines | ☐ | ☐ | ☐ | ☐ |
| 6. THINKING & REASONING | ||||
|---|---|---|---|---|
| Developmental Indicator | 4 Outstanding | 3 Good | 2 Developing | 1 Needs Support |
| Tracks moving objects and faces with eyes | ☐ | ☐ | ☐ | ☐ |
| Explores objects through mouthing and manipulation | ☐ | ☐ | ☐ | ☐ |
| Shows awareness of cause and effect (e.g. shaking a rattle) | ☐ | ☐ | ☐ | ☐ |
| Demonstrates object permanence (looks for a hidden object) | ☐ | ☐ | ☐ | ☐ |
| Responds with curiosity to new and familiar stimuli | ☐ | ☐ | ☐ | ☐ |
| BETHEL CRÈCHE & PRE-SCHOOL · Maila Lisa · Babies Class (0 – 12 months) · Term 3, 2026 | |
| ATTENDANCE, COMMENTS & SIGNATURES | |
| ATTENDANCE | |||
|---|---|---|---|
| School Days in Term: | ___ | Days Present: | ___ |
| Days Absent: | ___ | Days Late: | ___ |
| “CLASS TEACHER’S COMMENTS” |
|---|
| “PRINCIPAL’S COMMENTS (if applicable)” |
|---|
| Class Teacher’s Signature & Date | Principal’s Signature & Date | Parent / Guardian’s Signature & Date |
| NEXT TERM DATES | |||
|---|---|---|---|
| Term Opens: | ______________________________ | Term Closes: | ______________ |
| BETHEL CRÈCHE & PRE-SCHOOL | Early Childhood Development Programme |
| Nurturing Brilliance | Excellence Is Here |